| Aug 15, 06 (Tuesday) | |||
| 3-5 PM | Registration | Cochin Inst of Technology | |
| 3-5 PM | Registration | Taj Malabar | |
| Aug. 15, 2006 (Tue) | Cochin Inst of Technology | ||
| Nanotechnology: Science and Engineering | |||
| Tutorial - 1.00 PM- 5.00 PM | Students/Participants | ||
| P. Ajayan, RPI | Synthesis | ||
| R. Pandey, MTU | Theory | ||
| S. Karna, ARL | Devices (Electronics and Photonics) | ||
| George John | Chemistry, Nanomaterials and Biomimetics | ||
| Aug 15, 06 (Tue) | Taj Malabar | ||
| Registration 7.00-10.00 PM | |||
| Aug 16, 06 (Wed) | Taj Malabar | ||
| Registration 7-10 AM | |||
| Synthesis and Processing | (Chair-Karna, ARL) | ||
| Morning | |||
| 8.30 | Inauguration/Welcome | To be determined | |
| A-1 | 9.15 | Sumio Iijima, Japan - Keynote Lec | Carbon Nanotubes: production, characterization and applications |
| A-2 | 10.00 | Narayan Das, NMRL Mumbai | Nanotechnology - A Route to Functional Materials |
| A-3 | 10.30 | Archita Patnaik, IIT Madras | Structure and Dynamics in a Self-Organized C60–Fullerene Dyad |
| 11.00 | Coffee Break | ||
| (Chair- Varshney, NSF) | |||
| A-4 | 11.15 | Robert Geer, SUNY Albany | Bioinspired Materials for Nanoelectronics |
| A-5 | 11.45 | O. N. Srivastava, BHU, Varanasi | Studies of Synthesis, Growth, Characterization of Some Nanomaterials |
| A-6 | 12.15 | A. K. Tyagi, BARC | Nano-Ceramics by Chemical Routes |
| A-7 | 12.45 | M. Anatharaman, Cochin | Towards Transparent Magnetic Materials—By Excitonic Confinement |
| A-8 | 1.15 | Harish Bahadur, NPL | Structure Property Correlation of Nano-Structured Thin Films of ZnO |
| 1.30 | Lunch | ||
| Afternoon | Education (Chair-Ajayan, RPI) | ||
| A-9 | 2.30 | Usha Varshney, NSF | National Science Foundation Support for Research and Education in Nanoscale Science, Engineering and Technology |
| A-10 | 3.00 | S. Ranganathan, IISc | Evolution of Materials Education - The Indian Scenario |
| A-11 | 3.30 | John Jaszczak, Michigan Tech | Introducing Nanotechnology Education in the Undergraduate Curriculum |
| A-12 | 4.00 | Robert Vajtai, RPI | Life in the nano world: the Molecularium project |
| A-13 | 4.30 | Suranjan Panigrahi, North Dakota | University Level Educational Issues Related to Nano-biotechnology : A Case Study |
| A-14 | 5.00 | Pradeep Haldar, SUNY Albany | Educating the Workforce for the New Nanotechnology Industry |
| 5.30 | Tea Break and Poster Session I | ||
| 7.00 | Cultural Program | ||
| 8.30 | Dinner | ||
| Aug 17, 2006 (Thursday) | Theory and Modeling (Chair-Pandey, Michigan Tech) | ||
| B-1 | 8.00 | Shashi Karna, ARL | Electron Transport in Molecular and Nano-scale Systems |
| B-2 | 8.30 | Brett Dunlap, NRL | Precisely Variational Quantum Chemistry via Analytical Density Functional Theory |
| B-3 | 9.00 | Dilip Kanhere, Univ of Pune | Thermodynamics of Clusters : Size Sensitive Heat Capacities and Higher than Bulk Melting Point |
| B-4 | 9.30 | Swapan Pati, JNCASR, Bangalore | Stability of Nanoclusters and NDR Phenomena in Molecular Systems |
| B-5 | 10.00 | Vinod Tewary, NIST | Theory of Mössbauer Spectrum of a Single-Walled Carbon Nanotube |
| 10.30 | Coffee Break | ||
| (Chair- Narayan Das, NMRL, Mumbai) | |||
| B-6 | 11.00 | Amitesh Maiti, LLNL | Multiscale Modeling with Carbon Nanotubes |
| B-7 | 11.30 | Masayoshi Nakano, Osaka | Theoretical Study of Exciton Dynamics of Dendritic Systems |
| Characterization | |||
| B-9 | 12.00 | J. McBride,Vanderbilt University | Characterization of Nanostructures with Single Atom Sensitivity through Aberration-Corrected STEM |
| B-10 | 12.30 | K. Muraleedharan, DMRL, Hyderabad | Characterization of MW-CNTs synthesized by thermal and PE CVD for Display Devices |
| B-11 | 1.00 | Ghatu Subhash, Michigan Tech | Characterization of Nanoporous Diatom Frustules using Nanoindentation |
| 1.30 | Lunch | ||
| Fabrication, Energy and Environment | (Chair-Kumar, NPL) | ||
| B-12 | 3.00 | Laura Lewis, Brookheaven | Nanoscience and the Energy Challenge: The U. S. Department of Energy's Nanoscale Science Research Centers |
| B-13 | 3.30 | S. Ramaprabhu, IIT Madras | Energy-Related Applications of Carbon |
| B-14 | 4.00 | Vijay Mohan, NCL Pune | Applications of Hybrid nanomaterials for Electrochemical Energy Storage |
| B-15 | 4.30 | A. K. Srivastava, Univ of Mumabi | Carbon Nanotubes as Electrochemical (Bio)Sensors |
| 5.00 | Tea Break and Poster Session II | ||
| 8.00 | Banquet | ||
| Aug 18, 06 (Friday) | |||
| Materials and Devices | (Chair-Srivastava. Mumbai) | ||
| C-1 | 8.30 | Vikram Kumar, NPL | Overview of Nanotechnology Research in India |
| C-2 | 9.00 | Bhasker Rao K, DMSRDE Kanpur | Synthesis and study of characteristics of Nanomaterials for different applications |
| C-3 | 9.30 | Yoshio Bando, NIMS, Japan | Inorganic Nanotubes |
| C-4 | 10.00 | Pulickel M. Ajayan, RPI | Engineering Carbon Nanotube Architectures |
| 10.30 | Coffee Break | ||
| (Chair-Harish Bahadur, NPL) | |||
| C-5 | 11.00 | Horst Hahn, Germany | Novel Aspects of Property Control in Nanostructured Materials |
| C-6 | 11.30 | Mauricio Terrones, IPICYT, Mexico | Novel Effect of Electron Irradiation in Nanostructures |
| C-7 | 12.00 | Saif Islam, UC Davis | Integrating and Accurate Positioning of 1D Nanowires in Devices and Circuits |
| C-8 | 12.30 | Asim Ray, Univ of London | Electronics with Dyes |
| 1.00 | Lunch | ||
| Nano-Bio | (Chair-Anatharaman, CUST) | ||
| C-10 | 2.00 | Craig Friedrich, Michigan Tech | Protein Nanosensors for Multi-Scale Technologies |
| C-11 | 2.30 | Koel Chaudhary, IIT Kharagpur | Imaging Spermatozoa using Atomic Force Microscopy - |
| C-12 | 3.00 | Saber Hussain, AFRL | Implication of nanotechnology and future health effects: Biological and Environmental Effect of Nanomaterials |
| C-13 | 3.30 | C. P. Joshi, Michigan Tech | Applications of Nanoscale Sciences to Cell Wall Biotechnology in Trees |
| C-14 | 4.00 | George John, CUNY | Biobased Organic Synthesis: Novel Building Blocks for Soft Nano Materials by Bottom-Up Design |
| C-15 | 4.30 | Satya Prakash, McGill Univ | Designing micro, macro, and nano artificial cells: potentials and limitations |
| Concluding Remarks | |||
| 5.30 | Coffee | ||
| 6.00 | Boat Trip - Cochin Harbor | ||
| Dinner @ 8.30 |