| Form B | ||
| 1 (a) | 1.700 x 101 | 1.900 x 101 |
| 1 (b) | 1.52 x 101 | 2.54 x 101 |
| 2 (a) | 14.8 m/s | 18.2 m/s |
| 2 (b) | 12.6 m/s2 | 15.0 m/s2 |
| 2 (c) | 19.0 m/s | 23.2 m/s |
| 3 | 625 m | 516 m |
| 4 | 22.1 m/s | 25.2 m/s |
| 5 (a) | 10.1 i - 7.12 j + 2.00 k | 8.10 i - 7.62 j + 4.00 k |
| 5 (b) | 12.3 | 13.2 |
| 5 (c) | 37.5o | 51.8o |
| 6 (a) | 208 s | 265 s |
| 6 (b) | 6.89 m/s | 6.06 m/s |
| 7 (a) | 37.1 m | 51.8 m |
| 7 (b) | 27.0 m/s | 31.8 m/s |
| 8 (a) | 63.3 m/s | 75.0 m/s |
| 8 (b) | 5.84 s | 6.00 s |
| 8 (c) | 745 m | 906 m |
| 9 | d | c |
| 10 | c | a |
| 11 | a and d | c and e |
Notice
MTU complies with all federal and state laws and regulations
regarding discrimination, including the Americans with Disabilities Act of
1990 (ADA). If you have a disability and need a reasonable accommodation for
equal access to education or services at MTU, please call Dr. Gloria Melton,
Associate Dean of Students, at 487-2212. For other concerns about
discrimination, you may contact your advisor, department chair, or the
Affirmative Action Office.